Created by Donna O'Briant with EclipseCrossword by Green Eclipse Software — www.greeneclipsesoftware.com/eclipsecrossword
| 1 | ||||||||
| F | ||||||||
| 2 | 3 | |||||||
| M | I | L | K | B | ||||
| S | R | |||||||
| 4 | 5 | |||||||
| C | H | E | E | S | E | |||
| G | A | |||||||
| 6 | 7 | |||||||
| T | H | G | D | |||||
| 8 | ||||||||
| O | R | A | N | G | E | S | ||
| M | M | |||||||
| A | ||||||||
| T | ||||||||
| O |
Across
2. This food comes from cows.
4. Milk is used to make this food. 8. These fruits grow on trees.
|
Down
1. These live in lakes and oceans.
3. Flour is used to make this food. 5. Hens lay these. 6. This food is red and grows on a plant. 7. This food comes from pigs.
|
|
Back to Nutrition Back to All About Me |
